- Event Date
- Start: Saturday, April 25, 2026
- End: Sunday, April 26, 2026
- Registration Date
- Start: Thursday, January 15, 2026 12:00 AM
- End: Wednesday, April 15, 2026 11:59 PM
- Correction Deadline
- Friday, April 17, 2026 11:59 PM
Venue
Gateway 2 Mall, Quantum Skyview Deck
Upper Ground B, Gateway 2 Mall, 135 General Araneta, CubaoQuezon City Metro Manila
Philippines
Kids Prices
| Dates | Fee | Only Weight / Weight + Open |
|---|---|---|
| Until February 10, 2026 11:59 PM | Php1,800 | Weight Division |
| Until March 10, 2026 11:59 PM | Php2,200 | Weight Division |
| Until April 15, 2026 11:59 PM | Php2,600 | Weight Division |
| Until April 18, 2026 11:59 PM | Php3,300 | Weight Division |
Adult Prices
| Dates | Fee | Only Weight / Weight + Open |
|---|---|---|
| Until February 10, 2026 11:59 PM | Php1,800 | Weight Division |
| Until February 10, 2026 11:59 PM | Php2,300 | Weight Division + Open Weight |
| Until March 10, 2026 11:59 PM | Php2,200 | Weight Division |
| Until March 10, 2026 11:59 PM | Php2,700 | Weight Division + Open Weight |
| Until April 15, 2026 11:59 PM | Php2,600 | Weight Division |
| Until April 15, 2026 11:59 PM | Php3,200 | Weight Division + Open Weight |
| Until April 18, 2026 11:59 PM | Php3,300 | Weight Division |
| Until April 18, 2026 11:59 PM | Php3,900 | Weight Division + Open Weight |
Event Info
Hafa Adai!
Jiu-jitsu practitioners from around the world get ready to compete at the 2026 Marianas Pro Manila! Prizes are listed below. Don’t miss your chance to participate in one of our top premiere tournaments!
PRIZES INCLUDE:
A TRIP PACKAGE TO GUAM TO COMPETE FOR $50,000 IN CASH PRIZES AT THE MARIANAS OPEN INTERNATIONAL CHAMPIONSHIP 2026 ON SATURDAY & SUNDAY, OCTOBER 24,25, 2025. MO International Championship 2026 $50,000 cash prize pool will be announced at a later date.
TRIP PACKAGE INCLUDES: Air Fare, Free Entry to the Marianas Open International Championship 2026, Free Entry to the Marianas Open Awards Banquet (to be announced at a later date). Accommodations will be announced at a later date.
CONDITIONS APPLY:To win a ticket for the trip, you must have an opponent in your bracket and your opponent cannot be from the same team. Alone brackets cannot win a trip to Guam.
Trip packages are for the winners of the following divisions:
Male adult black open weight x 1 Package
Male black master 36 open weight x 1 Package
Teams Adult/Masters Over All (GI + NO-GI)
1 place x 4 Package
2 place x 2 Package
3 place x 1 Package
Teams kids Over All (GI + NO-GI)
1 place x 2 Package + (2 tickets to parents)
2 place x 1 Package + (1 tickets to parents)
***Registration Information:
*Registration deadline: April 15/2026
*Athlete correction deadline: April 17/2026
*Day to request cancel registration and refund : April 20/2026
(we only refund those athletes with no opponents in their division)
*Registration checkday: April 18/2026
*Organizer´s correction day: April 21/2026
*Schedule release date: April 23/2026
*Brackets release date: April 23/2026
Competition schedule:
April 25 Saturday
All Gi Juvenille
All Gi Adult
All Gi Masters
April 26 Sunday
All Kids Division
Fighters Ranking points: (3 star)
Gold – 45 points
Silver – 21 points
Bronze – 9 points
Alone in Brackets – 21 points
Extra Points:
3 points per victory by submission
1 point per match victory
Teams Ranking points: (3 star)
Gold – 45 points
Silver – 21 points
Bronze – 9points
Alone in Brackets – 0 points
One Brackets, all same teams, 0 points
Payment Methods:
** Option 1,
PAYPAL: automatic payment in system
** Option 2,
SECURITY BANK
- Bank: SECURITY BANK
- Savings Account Number:0000058879471
- Account Holder:PHILIPPINES ASIAN SPORTS JIUJITSU INC.
- After payment by bank of your registration fees,please send a scanned copy or photo of your transfer slip with your full name to:
- edisonbjj@gmail.com
** Option 3,
GCASH – ASJJFMNL
- After payment by Gcash of your registration fees,please send a scanned copy or photo of your transfer slip with your full name or your registration number to:
- edisonbjj@gmail.com
***Final Check Date (Important):
*April 17 is the last day to check the registration. All athletes and instructors must check the fighters list.
*Those without oponents in your division must login your account for change of division
*The brackets will be generated following the list of registered fighters and the awards will be given only for those registered and on the brackets, so the check is obligatory for everyone
***Final Date for checking and correction:
* April 18 is the last day to check your registration. All athletes, coaches, and instructors are required to check the fighters list for any possible changes needed.
*** If you have no opponent in your division;
* Please login you account and make changes division by your self.
* If case you have trouble to make changes, contact us for a change of division or you will automatically receive a medal.
* No refunds will be made if you failed to contact us.
* Fighters’ list is official and it will be used to generate the brackets. Please be sure to check your details in the fighters’ list before the final deadline. *Further, awards will only be given to those who are listed in the brackets so please check accordingly.
***Help to Changes your registration:
Email your changes to edisonbjj@gmail.com
Please be sure to include the following
> Fighter’s name
> Tournament Name
> Necessary Corrections
– Make sure the subject on the email is “Corrections”
***Refund Policy:
*The registration fee is non-refundable and non-transferable.
*Exemption: Athletes who are alone in their bracket are eligible to receive a full refund of the registration fee if they contact edisonbjj@gmail.com and request to withdraw their name from the competition prior to the end of the appointed event Refund Deadline.
***Conduct at the winnner´s podium:
*We ask your understanding and cooperation in fallowing these standard in the upcoming tournament:
* All competitors must be in proper uniform (full Gi for Gi competitions or rash guard and shorts for NO-GI competitions).
* Banners are not permitted at the podium
* Athletes who place in 1st, 2nd and 3rd in their division will receive a medal at the event. All the medals should be picked up at the event’s podium.
***Rules and Requirements for joining the event:
* Any athlete who has proven to be a black belt in judo,has fought MMA professionally, has an amateur MMA record or has proven experience in wrestling, Olimpic wrestling or greco-Roman wrestling, can not participate in any league as a white belt. Proven experience in the U.S. consists of having competed at the collegiate level or highter and in other countries,having competed in nationwide events.
* Kids
Gray belt,
Yellow belt
Orange belt,
Green belt,
Can not participate in Juvenille or Adult as a white belt.
* Matches may start 30 minutes in advance. Athletes should be in the warm up area at least 40 minutes prior to the time assigned for his or her division on the schedule.
* It is mandatory to have an official government photo ID at all times.
* The official weight measurements of this event is in KILOGRAMS.
* All athletes must be affiliated with a black belt. Your head black belt can be in a different location/country, what’s important is you and the team that you are representing is properly recognized by the head instructor.
* We reserve the right to check your affiliation. Failure to provide any means to contact your head instructor will not be accepted into the event.
* All athletes must bring a valid ID on the event day. We reserve the right to randomly check IDs for verification purposes
* Any false information provided during registration such as, but not limited to, DOB, may lead to immediate disqualification. Such actions are subject to suspension or even banishment from future ASJJF events.
* If you are alone in your bracket you can access you account and make changes division, until day before registration check day and request a change on your registration. ASJJF does not guarantee that the division you want to be moved to will have another competitor at the day of the event.
* ASJJF reserves the right to close registration when we reach full capacity, or on the day of the appointed event registration deadline, whichever comes first.
* It is the responsibility of the athlete to be knowledgeable of the rules and guidelines pertaining to the sport (as outlined in the ASJJF Rules Book).
* We strongly suggest that athlete registration is finalized before making any travel arrangements.
* Before each fight, athletes will be asked to show their valid form of photo identification(ID) to the officials. Make sure you have it on hand.
*This tournament is organized by the PHILIPPINES ASIAN SPORTS JIUJITSU INC. in partnership with the (Asian Sport Jiu Jitsu Federation Inc. Association)
Kids Male Divisions
| Age | Birth Year | Belt |
|---|---|---|
| KID 1 | 2021 ~ 2022 | White, Grey |
| KID 1 | 2021 ~ 2022 | White, Grey |
| Kid 2 | 2019 ~ 2020 | White, Grey, Yellow |
| Kid 2 | 2019 ~ 2020 | White, Grey, Yellow |
| Kid 3 | 2017 ~ 2018 | White, Grey, Yellow, Orange |
| Kid 3 | 2017 ~ 2018 | White, Grey, Yellow, Orange |
| Kid 4 | 2015 ~ 2016 | White, Grey, Yellow, Orange, Green |
| Kid 4 | 2015 ~ 2016 | White, Grey, Yellow, Orange, Green |
| Kid 5 | 2013 ~ 2014 | White, Grey, Yellow, Orange, Green |
| Kid 5 | 2013 ~ 2014 | White, Grey, Yellow, Orange, Green |
| Kid 6 | 2011 ~ 2012 | White, Grey, Yellow, Orange, Green |
| Kid 6 | 2011 ~ 2012 | White, Grey, Yellow, Orange, Green |
Kids Female Divisions
| Age | Birth Year | Belt |
|---|---|---|
| KID 1 | 2021 ~ 2022 | White, Grey |
| KID 1 | 2021 ~ 2022 | White, Grey |
| Kid 2 | 2019 ~ 2020 | White, Grey, Yellow |
| Kid 2 | 2019 ~ 2020 | White, Grey, Yellow |
| Kid 3 | 2017 ~ 2018 | White, Grey, Yellow, Orange |
| Kid 3 | 2017 ~ 2018 | White, Grey, Yellow, Orange |
| Kid 4 | 2015 ~ 2016 | White, Grey, Yellow, Orange, Green |
| Kid 4 | 2015 ~ 2016 | White, Grey, Yellow, Orange, Green |
| Kid 5 | 2013 ~ 2014 | White, Grey, Yellow, Orange, Green |
| Kid 5 | 2013 ~ 2014 | White, Grey, Yellow, Orange, Green |
| Kid 6 | 2011 ~ 2012 | White, Grey, Yellow, Orange, Green |
| Kid 6 | 2011 ~ 2012 | White, Grey, Yellow, Orange, Green |
Adult Male Divisions
| Age | Birth Year | Belt |
|---|---|---|
| Juvenile 16-17 | 2009 ~ 2010 | White, Blue, Purple |
| Juvenile 16-17 | 2009 ~ 2010 | White, Blue, Purple |
| Adult 18 | 1997 ~ 2008 | White, Blue, Purple, Brown, Black |
| Adult 18 | 1997 ~ 2008 | White, Blue, Purple, Brown, Black |
| Master 30 | 1991 ~ 1996 | White, Blue, Purple, Brown, Black |
| Master 30 | 1991 ~ 1996 | White, Blue, Purple, Brown, Black |
| Master 36 | 1986 ~ 1990 | White, Blue, Purple, Brown, Black |
| Master 36 | 1986 ~ 1990 | White, Blue, Purple, Brown, Black |
| Master 41 | 1981 ~ 1985 | White, Blue, Purple, Brown, Black |
| Master 41 | 1981 ~ 1985 | White, Blue, Purple, Brown, Black |
| Master 46 | 1976 ~ 1980 | White, Blue, Purple, Brown, Black |
| Master 46 | 1976 ~ 1980 | White, Blue, Purple, Brown, Black |
| Master 51 | 1971 ~ 1975 | White, Blue, Purple, Brown, Black |
| Master 51 | 1971 ~ 1975 | White, Blue, Purple, Brown, Black |
| Master 56 | ~ 1970 | White, Blue, Purple, Brown, Black |
| Master 56 | ~ 1970 | White, Blue, Purple, Brown, Black |
Adult Female Divisions
| Age | Birth Year | Belt |
|---|---|---|
| Juvenile 16-17 | 2009 ~ 2010 | White, Blue, Purple |
| Juvenile 16-17 | 2009 ~ 2010 | White, Blue, Purple |
| Adult 18 | 1997 ~ 2008 | White, Blue, Purple, Brown, Black |
| Adult 18 | 1997 ~ 2008 | White, Blue, Purple, Brown, Black |
| Master 30 | 1991 ~ 1996 | White, Blue, Purple, Brown, Black |
| Master 30 | 1991 ~ 1996 | White, Blue, Purple, Brown, Black |
| Master 36 | 1986 ~ 1990 | White, Blue, Purple, Brown, Black |
| Master 36 | 1986 ~ 1990 | White, Blue, Purple, Brown, Black |
| Master 41 | 1981 ~ 1985 | White, Blue, Purple, Brown, Black |
| Master 41 | ~ 1985 | White, Blue, Purple, Brown, Black |
Kids Male Weight List
| Rooster | Light Feather | Feather | Light | Middle | Medium Heavy | Heavy | Super Heavy | Ultra Heavy | |
|---|---|---|---|---|---|---|---|---|---|
| KID 1 | ~17.7kg | ~20.0kg | ~22.2kg | ~24.5kg | ~26.8kg | +26.8kg | |||
| Kid 2 | ~20.4kg | ~22.7kg | ~27.2kg | ~31.8kg | ~36.3kg | +36.3kg | |||
| Kid 3 | ~22.7kg | ~27.2kg | ~31.8kg | ~36.3kg | ~40.8kg | ~45.4kg | ~49.9kg | +49.9kg | |
| Kid 4 | ~27.2kg | ~31.8kg | ~36.3kg | ~40.8kg | ~45.4kg | ~49.9kg | ~54.4kg | ~59.0kg | +59.0kg |
| Kid 5 | ~31.8kg | ~37.6kg | ~44.0kg | ~50.3kg | ~56.7kg | ~63.0kg | ~69.4kg | ~74.8kg | +74.8kg |
| Kid 6 | ~45.4kg | ~51.3kg | ~57.2kg | ~63.0kg | ~68.9kg | ~74.8kg | ~80.7kg | ~86.6kg | +86.6kg |
Kids Female Weight List
| Rooster | Light Feather | Feather | Light | Middle | Medium Heavy | Heavy | Super Heavy | Ultra Heavy | |
|---|---|---|---|---|---|---|---|---|---|
| KID 1 | ~17.7kg | ~20.0kg | ~22.2kg | ~24.5kg | ~26.8kg | +26.8kg | |||
| Kid 2 | ~20.4kg | ~22.7kg | ~27.2kg | ~31.8kg | ~36.3kg | +36.3kg | |||
| Kid 3 | ~22.7kg | ~27.2kg | ~31.8kg | ~36.3kg | ~40.8kg | ~45.4kg | ~49.9kg | +49.9kg | |
| Kid 4 | ~27.2kg | ~31.8kg | ~36.3kg | ~40.8kg | ~45.4kg | ~49.9kg | ~54.4kg | ~59.0kg | +59.0kg |
| Kid 5 | ~31.8kg | ~37.6kg | ~44.0kg | ~50.3kg | ~56.7kg | ~63.0kg | ~69.4kg | ~74.8kg | +74.8kg |
| Kid 6 | ~45.4kg | ~51.3kg | ~57.2kg | ~63.0kg | ~68.9kg | ~74.8kg | ~80.7kg | ~86.6kg | +86.6kg |
Adult Male Weight List
| Rooster | Light Feather | Feather | Light | Middle | Medium Heavy | Heavy | Super Heavy | Ultra Heavy | |
|---|---|---|---|---|---|---|---|---|---|
| Juvenile 16-17 | ~54.4kg | ~61.2kg | ~68.0kg | ~74.8kg | ~81.6kg | ~88.5kg | +88.5kg | ||
| Adult 18 | ~57.6kg | ~64.0kg | ~70.0kg | ~76.0kg | ~82.1kg | ~88.2kg | ~94.1kg | ~100.2kg | +100.2kg |
| Master 30 | ~57.6kg | ~64.0kg | ~70.0kg | ~76.0kg | ~82.1kg | ~88.2kg | ~94.1kg | ~100.2kg | +100.2kg |
| Master 36 | ~57.6kg | ~64.0kg | ~70.0kg | ~76.0kg | ~82.1kg | ~88.2kg | ~94.1kg | ~100.2kg | +100.2kg |
| Master 41 | ~57.6kg | ~64.0kg | ~70.0kg | ~76.0kg | ~82.1kg | ~88.2kg | ~94.1kg | ~100.2kg | +100.2kg |
| Master 46 | ~57.6kg | ~64.0kg | ~70.0kg | ~76.0kg | ~82.1kg | ~88.2kg | ~94.1kg | ~100.2kg | +100.2kg |
| Master 51 | ~57.6kg | ~64.0kg | ~70.0kg | ~76.0kg | ~82.1kg | ~88.2kg | ~94.1kg | ~100.2kg | +100.2kg |
| Master 56 | ~57.6kg | ~64.0kg | ~70.0kg | ~76.0kg | ~82.1kg | ~88.2kg | ~94.1kg | ~100.2kg | +100.2kg |
Adult Female Weight List
| Rooster | Light Feather | Feather | Light | Middle | Medium Heavy | Heavy | Super Heavy | Ultra Heavy | |
|---|---|---|---|---|---|---|---|---|---|
| Juvenile 16-17 | ~47.6kg | ~52.2kg | ~59.0kg | ~65.8kg | ~72.6kg | +72.6kg | |||
| Adult 18 | ~48.5kg | ~54.4kg | ~61.2kg | ~68.0kg | ~74.8kg | ~81.6kg | +81.6kg | ||
| Master 30 | ~48.5kg | ~54.4kg | ~61.2kg | ~68.0kg | ~74.8kg | ~81.6kg | +81.6kg | ||
| Master 36 | ~48.5kg | ~54.4kg | ~61.2kg | ~68.0kg | ~74.8kg | ~81.6kg | +81.6kg | ||
| Master 41 | ~48.5kg | ~54.4kg | ~61.2kg | ~68.0kg | ~74.8kg | ~81.6kg | +81.6kg |
